Wednesday 9 January 2008

SHARJAH REPORT



Map of Sharjah 


Free Zone

Sharjah, in the United Arab Emirates, is playing an important role as the pre-eminent industrial base of the UAE, with its unique strategic location between three continents, serving a growing market of 1.5 billion people. Sharjah is the only one of the seven Emirates with ports on the Arabian Gulf’s west coast and east coast with direct access to the Indian Ocean, and an international airport which connects to 230 cities. It also has a well-developed infrastructure, geared to industry at all levels to serve Gulf, regional and international markets.





Hamriyah Free Zone Authority was established by an Emiri decree issued in November 12, 1995. It is located in Sharjah, United Arab Emirates, which gives the free zone a unique geographic and time zone advantage backed by a secure and fully convertible currency and a multi-access to neighboring and global countries through land, sea and air. Hamriyah Free Zone is fast becoming one of the cornerstones of the United Arab Emirates industrial development. As the Next Generation Free Zone, Hamriyah Free Zone is ensuring that its management is flexible and dynamic besides being an investor oriented free zone.

 Hamriyah Free Zone is challenged to provide competitive incentives and unique opportunities to establish a business in a tax free environment, full company ownership, exemptions from all commercial levies and repatriation of capital and profits. The free zone manages an area of approximately twelve million square meters of prime industrial and commercial land and a 14 meter deep water port which includes room for expansion.

 The free zone provides the following facilities:

  • Access to 14 meter deep water port and 7 meter deep inner harbor
  • Land lease for 25 years renewed for similar period  
  • Pre-built warehouses, factories and office units for lease
  • Executive office suites in the International Business Center for lease
  • On-site accommodation for investors’ personnel including recreatin center and health club
  • Transportation via road, 3 sea ports and Sharjah International airport  
  • Highly developed infrastructure and telecommunications links
  • Abundant and inexpensive energy (Electricity: $0.05 per KWA, Water: $8.17 per 1000 Gallons)
  • Liberty for personnel recruitment and economical workforce
  • Affordable cost of living

2 comments:

UAE Correspondent said...

List of Banks
Active in Sharjah ABN Amro Bank N.V. 1971 5594900 5591009 68467 abnamro@em​irates.net​.ae
Abu Dhabi Commercial Bank 4377 5737000 5725331 68544
Abu Dhabi Islamic Bank 2899 5732333 0 0
Arab Bank PLC. 130 5618999 5618887 68223 sharjah@ar​abbank.co.​ae
Bank Melli Iran 459 5682210 5686535 0
Bank of Baroda 1671 5684231 5681025 68133
Bank of Sharjah 1394 5694411 5694422 68039 bankshj@em​irates.net​.ae
Bank Saderat Iran 316 5686290 5680289 0 bsiran@emi​rates.net.​ae
Banque Banorabe 5803 5736100 5736080 68512 banorabe@e​mirates.ne​t.ae
Banque Du Caire 254 5739222 5739292 0
Banque Libanaise Pour Le Commerce 854 5724561 5727843 68088
Citibank N. A. Sharjah Branch 346 5723388 5728466 0 www.citiba​nk.co.ae
Commercial Bank International 2418 5687666 0 0 cbicompu@e​mirates.ne​t.ae
Commercial Bank Of Dubai P.S.C. 677 5740666 5740044 0 cbd-ho@cbd​.co.ae www.cbd.co​.ae
Dubai Islamic 1409 5726444 5727555 0
Emirates Bank Int. Pjsc 25090 5733300 5730077 68161 www.emirat​esbank.com
Habib Bank A.G. Zurich. 1166 5682088 5685958 68061
Habib Bank Limited 300 5686116 5686473 0 hbshjbr@em​irates.net​.ae www.habibb​ankltd.com
HSBC Bank Middle East. 25 5537222 5537880 68044 hsbcuae@em​irates.net​.ae www.hsbc.c​om
Invest Bank P.L.C. 1885 5694440 5694442 68083 ho@invest-​bank.com www.invest​-bank.com
Janata Bank 5303 5687032 5687846 68316 jbshj@emir​ates.net.a​e www.janata​bank-bd.co​m
MashreqBank PSC 2082 5730883 5745334 0
Middle East Bank - PJSC 5169 5680628 0 68814
National Bank of Abu Dhabi 1109 5721111 5721100 68179
National Bank of Dubai 21850 5738888 5733000 0 contactus@​nbd.co.ae www.nbd.co​m
National Bank of Fujairah P.S.C. 1416 5561100 0 0
National Bank of Sharjah 4 5681000 5680101 0 nbsmail@em​irates.net​.ae
National Bank of Umm Al-Qaiwain Psc 23000 5742000 5742200 68400
Standard Chartered Bank 5 5687788 5386336 0
Union National Bank 3865 5686141 5684097 0 feedback@u​nb.co.ae www.unb.co​.ae
United Arab Bank 881 5684111 5684965 68092 uarbae@emi​rates.net.​ae
United Bank Ltd. 669 5682666 5683245 68165 ublshjbr@e​mirates.ne​t.ae www.ubl.co​m.pk
Wall Street Exchange Centre L.L.C. 3014 5680195 5680287 0 www.wallst​reet-corp.​co.ae
23:07

Unknown said...

Thanks for sharing your blog and nice post.UAE free zone company formation services by experienced professionals to conduct global business and the GCC and Middle East business setup dubai free zones uae